specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / idee home chaise lounge cushions outdoor furniture
Product Description
With a durable PP resin frame that is both waterproof and boasts a smooth wood-like texture, this lounger can support up to 330 pounds and is resistant to wear from the elements, making it low-maintenance.
The comfortable cushions are equipped with six ties for easy attachment and removal, with a built-in zipper allowing for the removal of the weather-resistant cover for machine washing.
Assembly is a breeze with the tab-and-slot construction that requires no tools. In just four simple steps and within 15 minutes, you can have your lounger ready for use.
The adjustable backrest offers five different sitting positions thanks to a notched track system. You can choose to sit upright and enjoy the view or lie flat and soak up the sun.
Featuring a sleek profile, this lounger seamlessly fits into any existing outdoor setup, transforming your poolside, patio, or yard into a private lounge area. The overall dimensions are 74.5" (L) x 22.6" (W) x 34.5" (H) with a weight capacity of 330 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Best Choice Products | ||||
color | Gray/Teal | ||||
product_dimensions | 74.5"D x 22.6"W x 34.5"H | ||||
size | 74.5Inch D x 22.6Inch W x 34.5Inch H | ||||
back_style | cushion | ||||
special_feature | Adjustable,Durable,Removable,Waterproof | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Lounge,Outdoor | ||||
maximum_weight_recommendation | 330 Pounds | ||||
pattern | Solid | ||||
finish_type | Polypropylene Resin, Polyester | ||||
room_type | Patio Garden | ||||
age_range_description | Adult | ||||
included_components | User Manual | ||||
arm_style | Rounded | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
furniture_finish | Wood | ||||
fill_material | Foam | ||||
reclining_position_count | 5 | ||||
number_of_cup_holders | 1 | ||||
upc | 842957129829 | ||||
manufacturer | Best Choice Products | ||||
item_weight | 24.6 pounds | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #77,239 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #153 in Patio Lounge Chairs |
MORE FROM recommendation